| WEEK | DAY | ANNOUNCEMENTS | READING | HW |
|---|---|---|---|---|
| 1 | Feb 06 | Introduction and course overview | HW 0 | |
| Feb 08 | Definitions of Privacy | |||
| 2 | Feb 13 | Last Day to Add/Drop (Feb 14) | Contextual Integrity | Submit Groups |
| Feb 15 | Privacy Economics | |||
| 3 | Feb 20 | Privacy Economics | ||
| Feb 22 | RJH Travelling |
No class | ||
| 4 | Feb 27 | Onion Routing
|
Written Project Proposal | |
| Mar 01 | Anonymity | |||
| 5 | Mar 06 | Legal Issues | ||
| Mar 08 | Privacy for All | |||
| 6 | Mar 13 | Privacy for All | Project Update | |
| Mar 15 | Project Proposals | |||
| Mar 20 | Spring Break (March 17-25) | |||
| Mar 22 | ||||
| 7 | Mar 27 | Surveillance | ||
| Mar 29 | ||||
| 8 | Apr 03 | Misc | ||
| Apr 05 | ||||
| 9 | Apr 10 | Advertising | ||
| Apr 12 | Last Day for P/NP, CR/NE, or Withdraw |
Advertising
|
||
| 10 | Apr 17 | Social Networking | Final Project Report | |
| Apr 19 | Social Networking | |||
| 11 | Apr 24 | RJH Travelling Guest lecturer Adam Eck |
Big Data |
|
| Apr 26 | ||||
| 12 | May 01 | Privacy Controls | ||
| May 03 | Drones | |||
| 13 | May 08 | Final Presentations | ||
| May 10 | ||||