Class Schedule
Week | Date | Topic | Reading | Assignment |
---|---|---|---|---|
1 | Sept 3 | Labor Day (No Class) | No Prelab Lab 1 |
|
Sept 5 | Introduction and Overview | |||
Sept 7 | Variables, Expressions, & Assigments | 2.1-2.4 | ||
2 | Sept 10 | Types | 2.5, 3.1-3.2 | No Prelab Lab 2 |
Sept 12 | Loops | 5.1 | ||
Sept 14 | Nested Loops | |||
3 | Sept 17 | Boolean Expressions and Conditionals | 4.1-4.6 | No Lab |
Sept 19 | Yom Kippur (No Class) | |||
Sept 21 | While Loops | 5.2-5.6 | ||
4 | Sept 24 | Functions | 6.1-6.4 | Prelab Lab 3 |
Sept 26 | Modules | 7.1-7.6 | ||
Sept 28 | More Functions | 6.5-6.9 | ||
5 | Oct 1 | Debugging and Exceptions | 1.4, 6.10, 8.1-8.4 | Prelab Lab 4 |
Oct 3 | Strings | 9.1-9.4 | ||
Oct 5 | Lists | 10.1-10.4 | ||
6 | Oct 8 | Lists | 10.5-10.8 | Prelab Lab 5 |
Oct 10 | Lists and Files | 15.1, 15.2, 15.6 | ||
Oct 12 | Dictionaries and Sets | 10.9-10.13 | ||
7 | Oct 15 | Review for Exam | No Prelab Lab 6 |
|
Oct 17 | Midterm Exam 1 | |||
Oct 19 | Current Events | TBD | ||
Fall Break | ||||
8 | Oct 29 | Recursion | 11.1-11.2 | Prelab Lab 7 |
Oct 31 | Recursion | 11.3-11.4 | ||
Nov 2 | Recursion | 11.5 | ||
9 | Nov 5 | Sorting | 12.3-12.4 | No Prelab Lab 8 |
Nov 7 | Sorting | 12.5 | ||
Nov 9 | Merge Sort | 12.8 | ||
10 | Nov 12 | Order Notation | 12.6-12.7 | Prelab Lab 9 |
Nov 14 | Classes | 13.1-13.3 | ||
Nov 16 | Classes | 13.4-13.6 | ||
11 | Nov 19 | Inheritence | 14.2-14.4 | No Lab |
Nov 21 | Classes | 13.7-13.9 | ||
Nov 23 | Thanksgiving Break (No Class) | |||
12 | Nov 26 | Review for Exam | No Prelab Lab 10 |
|
Nov 28 | Midterm Exam 2 | |||
Nov 30 | Binary Search | 12.1-12.2 | ||
13 | Dec 3 | Artificial Intelligence (Adam) | No Prelab Lab 11 |
|
Dec 5 | Security (Cynthia) | |||
Dec 7 | Security (Roberto) | |||
14 | Dec 10 | Critter Tournament! | No Lab | |
Dec 12 | Wrap Up and Final Exam Review | |||
Final Exam 9 AM Lecture (Sections 1-3 with Adam): Monday December 17 from 2:00-4:00 PM 10 AM Lecture (Sections 4-6 with Cynthia): Wednesday December 19 from 2:00-4:00 PM |