Class Schedule
| Week | Date | Topic | Reading | Assignment |
|---|---|---|---|---|
| 0 | Sep 2 | Hello, CSCI150! | ||
| 1 | Sep 5 | Labor Day (No Class) | Lab 1 Week 1 Reflection Questionnaire |
|
| Sep 7 | Variables, Expressions, & Assignment | 2.4-2.6, 2.9-2.11 | ||
| Sep 9 | Data Types | 2.2-2.3, 2.7-2.8 | ||
| 2 | Sep 12 | For Loops | 4.4-4.5, 4.7 | Lab 2 Week 2 Reflection |
| Sep 14 | For Loops | All Week 1 Readings Due | ||
| Sep 16 | Nested Loops | |||
| 3 | Sep 19 | Booleans and Conditionals | 7.1-7.5 | Lab 3 Week 3 Reflection Anonymous Checkin Survey |
| Sep 21 | Modules and Graphics | 5.1-5.4 | ||
| Sep 23 | While Loops, Debugging, and Exceptions | 1.6-1.10, 3.2-3.4, 8.3 | ||
| 4 | Sep 26 | Functions | 6.1-6.2, 6.4 | Lab 4 Week 4 Reflection |
| Sep 28 | Functions | 6.6-6.10 | ||
| Sep 30 | Functions | |||
| 5 | Oct 3 | Strings | 9.3-9.8, Optional: 9.9-9.14 | Lab 4 Continues (No Lab Meeting) Week 5 Reflection Anonymous Checkin Survey (Optional) |
| Oct 5 | Yom Kippur (No Class) | |||
| Oct 7 | Strings | |||
| 6 | Oct 10 | Lists | 10.1-10.8, 10.26 | Week 6 Reflection (Bonus) |
| Oct 12 | Power Outage | |||
| Oct 14 | Lists | 10.10-10.14, 10.16-10.19 | ||
| Fall Break | ||||
| 7 | Oct 24 | Dictionaries | 12.1-12.3 | Lab 6 Week 7 Reflection |
| Oct 26 | Files and Classes | 11.1-11.6, 17.1-17.4, 17.6 | ||
| Oct 28 | Classes | 17.5, 17.7-17.9 | ||
| 8 | Oct 31 | Classes | 18.1-18.4 | Lab 7 Week 8 Reflection Anonymous Checkin Survey (Optional) |
| Nov 2 | Classes | |||
| Nov 4 | Inheritance | 19.1-19.4 | ||
| 9 | Nov 7 | Inheritance | 19.7 | Lab 8 Week 9 Reflection |
| Nov 9 | Recursion | 16.1-16.3 | ||
| Nov 11 | Recursion | 16.5-16.6 | ||
| 10 | Nov 14 | Recursion | Lab 9 Week 10 Reflection |
|
| Nov 16 | Recursion | |||
| Nov 18 | Sorting | |||
| 11 | Nov 21 | Sorting | Lab 9 Continues (No Lab Meeting) | |
| Nov 23 | Critter Tournament! | |||
| Nov 25 | Thanksgiving Break (No Class) | |||
| 12 | Nov 28 | Sorting | No Lab (Final Project Time) Final Project Proposal (Due Dec 1) Week 12 Reflection Anonymous Checkin Survey (Optional) |
|
| Nov 30 | Order Notation | |||
| Dec 2 | Research Talks (Program Synthesis) | |||
| 13 | Dec 5 | Order Notation | No Lab (Final Project Time) Final Project Progress Report (Due Dec 10) Week 13 Reflection |
|
| Dec 7 | Research Talks (Machine Learning) | |||
| Dec 9 | Research Talks (Inclusive Design and Accessibility) | |||
| 13 | Dec 12 | Final Day | No Lab | |
| Final Project Due: Sunday December 18 at 4:00 PM |
||||