Class Schedule
Note: this is a tenative schedule. I think we will follow it pretty closely, but it is subject to change as the semester goes on to allow opportunity for adaptation.
| Week | Date | Topic | Reading | Assignment |
|---|---|---|---|---|
| 0 | Sep 1 | Hello, CSCI151! | ||
| 1 | Sep 4 | Labor Day (No Class) | Lab 0 [No Lab Meeting] (Due 9/10) Week 1 Reflection (Due 9/11) Questionnaire (Due 9/11) |
|
| Sep 6 | Introduction to Java | JfPP: 1.4-1.7 (Ungraded) | ||
| Sep 8 | Introduction to Java | |||
| 2 | Sep 11 | Object-Oriented Programming | JfPP: 1.8-1.11 (Ungraded) | Lab 1 (Due 9/17) Week 2 Reflection (Due 9/18) |
| Sep 13 | Object-Oriented Programming | |||
| Sep 15 | Inheritance | |||
| 3 | Sep 18 | Arrays and Generics | Lab 2 (Due 10/1) Week 3 Reflection (Due 9/26) Anonymous Checkin Survey (Optional) |
|
| Sep 20 | Collections and Iterators | 1.1-1.5 | ||
| Sep 22 | Array Lists | 2.1-2.2 | ||
| 4 | Sep 25 | Yom Kippur (No Class) | No Lab Week 4 Reflection (Due 10/2) |
|
| Sep 27 | Array Lists | |||
| Sep 29 | Debugging and JUnit Tests | |||
| 5 | Oct 2 | Debugging and Linked Lists | 3.1-3.4 | Lab 3 (Due Week 5 Reflection (Due 10/9) Anonymous Checkin Survey (Optional) |
| Oct 4 | Linked Lists | 3.5-3.6, 3.8 | ||
| Oct 6 | Linked Lists | |||
| 6 | Oct 9 | Complexity | 4.1-4.3 | Lab 4 (Due 10/22) Week 6 Reflection (Bonus, Due 10/23) |
| Oct 11 | Complexity | 4.4-4.5 | ||
| Oct 13 | Queues | 2.4, 3.13-3.14 | ||
| Fall Break | ||||
| 7 | Oct 23 | Stacks | 2.3, 3.11-3.12 | No Lab Week 7 Reflection (Due 10/30) |
| Oct 25 | Exam Review | |||
| Oct 27 | Midterm Exam | |||
| 8 | Oct 30 | Recursion | 5.1-5.2, 4.6 | Lab 5 (Due 11/5) Week 8 Reflection (Due 11/6) Anonymous Checkin Survey (Optional) |
| Nov 1 | Trees | 6.1-6.2 | ||
| Nov 3 | Trees | |||
| 9 | Nov 6 | Binary Search Trees | 6.3-6.6 | Lab 6 (Due 11/12) Week 9 Reflection (Due 11/13) |
| Nov 8 | Binary Search Trees | 6.7-6.10 | ||
| Nov 10 | Balanced Trees (AVL Trees) | 7.1-7.3 | ||
| 10 | Nov 13 | Balanced Trees (AVL Trees) | Lab 7 (Due 11/19) Week 10 Reflection (Due 11/20) |
|
| Nov 15 | Priority Queues (Heaps) | 9.1-9.2 | ||
| Nov 17 | Priority Queues (Heaps) | 9.3-9.4 | ||
| 11 | Nov 20 | Sets and Maps | 8.1-8.3 | Lab 8 (Due 11/29) Week 11 Reflection (Due 11/27) Anonymous Checkin Survey (Optional) |
| Nov 22 | Hashtables | 10.1-10.4 | ||
| Nov 24 | Thanksgiving Break (No Class) | |||
| 12 | Nov 27 | Hashtables | 10.6-10.9 | Lab 9 (Due 12/6) Week 12 Reflection (Due 12/4) |
| Nov 29 | Graphs | 11.1-11.2 | ||
| Dec 1 | Graphs | 11.3-11.4 | ||
| 13 | Dec 4 | Graph Search Algorithms | 11.5-11.8 | Lab 10 (Due 12/12) Week 13 Reflection (Due 12/11) |
| Dec 6 | Graph Search Algorithms | 11.9-11.10 | ||
| Dec 8 | Graph Search Algorithms | |||
| 14 | Dec 11 | Final Day | No Lab | |
| Section 01 Final Exam: Sunday December 17 from 2:00-4:00 PM Section 02 Final Exam: Tuesday December 19 from 2:00-4:00 PM |
||||