Class Schedule
| Week | Date | Topic | Reading | Assignment |
|---|---|---|---|---|
| 1 | Feb 1 | Hello, class! | Lab 0 Questionnaire Week 1 Reflections |
|
| Feb 3 | Six Steps to Problem Solving | |||
| Feb 5 | Variables, Expressions, & Assignment | 2.4-2.6, 2.9-2.11 | ||
| 2 | Feb 8 | Data Types | 2.2-2.3, 2.7-2.8 | Lab 1 Week 2 Reflections Anonymous Check-in Survey |
| Feb 10 | Boolean Expressions and Conditionals | 7.1-7.5 | ||
| Feb 12 | For Loops | 4.4-4.5 | ||
| 3 | Feb 15 | For Loops | 4.7 | Lab 2 Week 3 Reflections |
| Feb 17 | Nested Loops | Feb 19 | While Loops | 8.3 |
| 4 | Feb 22 | Modules and Graphics | 5.1-5.4 | Lab 3 Week 4 Reflections Anonymous Check-in Survey |
| Feb 24 | Debugging and Exceptions | 1.6-1.10, 3.2-3.4 | ||
| Feb 26 | Exceptions + Functions | 6.1-6.2, 6.4 | ||
| 5 | March 1 | Functions | 6.6-6.10 | Lab 4 (Extension: 3/12) Week 5 Reflections |
| March 3 | Functions | |||
| March 5 | Functions + Strings | |||
| 6 | March 8 | Strings | 9.3-9.8, Bonus: 9.9-9.14 | Lab 5 (Due No Reflections Anonymous Check-in Survey |
| March 10 | Lists | 10.1-10.8 | ||
| March 12 | Lists | 10.10-10.14, 10.16-10.19 | ||
| 7 | March 15 | Lists | 11.1-11.6 | Lab 5 Continues (Due No Reflections |
| March 17 | Lists + Files | 11.1-11.6 | ||
| March 19 | Dictionaries, Sets, and Tuples | 10.26-10.29, 12.1-12.3 | ||
| 8 | March 22 | No Class (Spring Break) | Lab 6 Week 8 Reflections |
|
| March 24 | Classes | 17.1-17.4, 17.6 | ||
| March 26 | Classes | 17.5, 17.7-17.9 | ||
| 9 | March 29 | Classes | 18.1-18.4 | Lab 7 Starts (Due 4/13) Week 9 Reflections Anonymous Check-in Survey |
| March 31 | Classes | |||
| April 2 | Inheritance | 19.1-19.4, 19.7 | ||
| 10 | April 5 | Recursion | 16.1-16.3 | Lab 8 Starts (Due 5/3) Lab 7 Continues (Due 4/13) Week 10 Reflections |
| April 7 | Recursion | 16.5-16.6 | ||
| April 9 | Recursion | |||
| 11 | April 12 | No Class (Baby Arriving) | Final Project Proposal (Due 4/16) Lab 8 Continues (Due 5/3) Bonus Lab (Due 5/3) No Reflections |
|
| April 14 | Recursion | |||
| April 16 | Sorting | |||
| 12 | April 19 | Sorting Videos (Asynchronous Class) | Lab 9 End of Semester Reflections (Optional) Anonymous Check-in Survey |
|
| April 21 | Sorting | Selection Sort, Insertion Sort | ||
| April 23 | Sorting | Bubble Sort, Merge Sort | ||
| 13 | April 26 | Order Notation | No Lab (Final Project Time) | |
| April 28 | Order Notation | |||
| April 30 | Advanced Topics (AI and Machine Learning) | |||
| 14 | May 3 | Final Day | No Lab | |
| Final Project Due: Monday May 10 at 11:00 AM |
||||